
Race Details
2
Townsville
Tuesday, 03 November 2026 • 13:10 | THE VILLE Class 3 Plate | 1000m
Of $10,000: 1st $6,800, 2nd $1,800, 3rd $900, 4th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Heart Of Vienna | Tom Button | D Kennedy | |
| 2 | Smart Mission | Bodine Bailey | J Morrison | |
| 3 | Extra Free | Scott Seymour | Edwards | |
| 4 | Boomious | Georgie Holt | Smith | |
| 5 | Exceedingly Brazen | Jeffrey Caught | Fry | |
| 6 | Canny Prospect | Graham Hughes | H Busuttin | |
| 7 | Spirit Of Mac | Tracy Simmons | Holt | |
| 8 | Spiritof The Ocean | Tom Button | K Teh | |
| 9 | Devine Force | Fred Wieland | A Guernier | |
| 10 | South Bullaway | Melissa Bieri | Babarovich | |
| 11 | Brave Missile | Mikhaila Brand | D'Avila |

CONTACT US
GET IN TOUCH TODAY
0407 630235
Racecourse Road, Cluden
jcaughtracing@bigpond.com