
Race Details
4
Home Hill
Saturday, 31 October 2026 • 15:58 | RUSS REGUSON MEMORIAL BENCHMARK 50 Handicap | 1460m
Of $10,000: 1st $6,800, 2nd $1,800, 3rd $900, 4th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Mr Sugar Daddy | Gareth Smith | Whiteley | |
| 2 | Not Worth It | Jeffrey Caught | Chambers | |
| 3 | Rum Rumble | Zac McFarlane | H Busuttin | |
| 4 | Youmeanddupre | Alex Malliff | D Kennedy | |
| 5 | Sweetpea Moochi | Doug Bannister | Thomas | |
| 6 | Napa Valley | Stephen Bush | Smith | |
| 7 | Mr Ferrari | Bonnie Thomson | Babarovich | |
| 8 | Bubbles'n'froth | Bill Kenning | Holt | |
| 9 | Aoom's Choice | Kayla Russell | K Teh |

CONTACT US
GET IN TOUCH TODAY
0407 630235
Racecourse Road, Cluden
jcaughtracing@bigpond.com