
Race Details
5
Home Hill
Saturday, 31 October 2026 • 16:35 | COUNTRY CUPS CHALLENGE QUALIFIER OPEN Handicap | 1460m
Of $12,500: 1st $8,750, 2nd $2,250, 3rd $1,000, 4th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Hyde Park | Tom Button | Chambers | |
| 2 | Acrophobic | Joshua Manzelmann | Kennedy | |
| 3 | Arancia | Darby Amos | Smith | |
| 4 | The Extreme Cat | Lachie Manzelmann | Edwards | |
| 5 | Rajnish | Jade Doolan | Whiteley | |
| 6 | Central Park | Jeffrey Caught | Teh | |
| 7 | Northern Pride | Tom Button | Holt | |
| 8 | Our Missile | Lachie Manzelmann | H Busuttin | |
| 9 | Misterkipchoge | Krystin Allender | Thomas |

CONTACT US
GET IN TOUCH TODAY
0407 630235
Racecourse Road, Cluden
jcaughtracing@bigpond.com