
Race Details
5
Townsville
Sunday, 18 October 2026 • 15:15 | RYAN WIGGINS - 2026 JOCKEY OF THE YEAR BENCHMARK 55 Handicap | 1000m
Of $21,000: 1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Exceedingly Brazen | Jeffrey Caught | T Allen | |
| 2 | Spiritof The Ocean | Tom Button | Kennedy | |
| 3 | Looming One | Rhein Sewell | Teh | |
| 4 | Properleigh | Scott Seymour | Edwards | |
| 5 | Spirit Of Giving | Graham Hughes | H Busuttin | |
| 6 | Boom Bunny | Terry McGovern | Whiteley | |
| 7 | Mr Ferrari | Bonnie Thomson | Graham | |
| 8 | Ibegood | Wanderson D'Avila | D'Avila | |
| 9 | Hot Torque Invegas | Lachie Manzelmann | Sandkuhl |

CONTACT US
GET IN TOUCH TODAY
0407 630235
Racecourse Road, Cluden
jcaughtracing@bigpond.com