
Race Details
4
Townsville
Sunday, 18 October 2026 • 14:40 | GEORGINA HOLT - 2026 TRAINER OF THE YEAR RATINGS BAND 0 - 55 Handicap | 1609m
Of $21,000: 1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Khamis | Troy Clive | Whiteley | |
| 2 | Vouchers | Steven Royes | Kennedy | |
| 3 | Mayor Of Kingston | Lachie Manzelmann | Holt | |
| 4 | Sneaky Peaky | Unknown 20879 | Sewell | |
| 5 | Mordecai | Wayne Winters | T Allen | |
| 6 | Overland | Stephen Massingham | Wiggins | |
| 7 | Not Worth It | Jeffrey Caught | Thomas | |
| 8 | Boom Crusher | Lachie Manzelmann | Sandkuhl | |
| 9 | Trickemezi | Joshua Manzelmann | Butler | |
| 10 | Aoom's Choice | Kayla Russell | I Pointon |

CONTACT US
GET IN TOUCH TODAY
0407 630235
Racecourse Road, Cluden
jcaughtracing@bigpond.com