
Race Details
8
Townsville
Sunday, 04 October 2026 • 16:38 | QUALITY FABRICATIONS AND WELDING PTY LTD Class 6 Handicap | 1400m
Of $21,000: 1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Colleano | Georgie Holt | Holt | |
| 2 | Hot Digity Boom | Steven Royes | D Kennedy | |
| 3 | Toranaga | Graham Hughes | Fry | |
| 4 | Hyde Park | Tom Button | Sewell | |
| 5 | Bancory Bay | Stephen Massingham | Graham | |
| 6 | Central Park | Jeffrey Caught | Thomas | |
| 7 | Brave Agenda | Rhein Sewell | K Teh | |
| 8 | Aged Care | Garry Dickson | N Cormack | |
| 9 | Ready Tiger | Graham Hughes | Whiteley |

CONTACT US
GET IN TOUCH TODAY
0407 630235
Racecourse Road, Cluden
jcaughtracing@bigpond.com