
Race Details
3
Townsville
Saturday, 01 August 2026 • 3:12 | PANASONIC AIRCONDITIONING BENCHMARK 55 Handicap | 1000m
Of $30,000: 1st $16,800, 2nd $5,300, 3rd $2,800, 4th $1,600, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Esprit Lad | Tom Button | Sewell | |
| 2 | Latin Boss | Patrick McGuire | Thomas | |
| 3 | Briginshaw | Graham Hughes | Fry | |
| 4 | Hot Torque Invegas | Lachie Manzelmann | J Morrison | |
| 5 | Diamond Lucy | Troy Clive | Whiteley | |
| 6 | Carohvic | Peter Cullen | Chambers | |
| 7 | Youmeanddupre | Alex Malliff | Graham | |
| 8 | Storm Capital | Holt | ||
| 9 | Look At Rosa | Bonnie Thomson | L Jokic | |
| 10 | Machine Head | Trevor & Peter Rowe | Goring | |
| 11 | She's A Beauty | Steven Royes | N Cormack | |
| 12 | Exceedingly Brazen | Jeffrey Caught | Sandkuhl | |
| 13 | Miss Kiyoshi | Matthew McGuire | K Teh | |
| 14 | Elie Joe | Shryn Royes | Abe |

CONTACT US
GET IN TOUCH TODAY
0407 630235
Racecourse Road, Cluden
jcaughtracing@bigpond.com