Race Details
3
Toowoomba
Saturday, 07 February 2026 • 8:31 | Florence & Marabel Collections Class 2 Plate | 1300m
Of $22,500: 1st $12,500, 2nd $3,950, 3rd $2,150, 4th $1,050, 5th $750, 6th $420, 7th $420, 8th $420, 9th $420, 10th $420
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Tokyo Bandit | Joe Gleeson | Boche | |
| 2 | Inquisitor | Ray Dart | J Cartwright | |
| 3 | Azuki | John Dann | H Zechner | |
| 4 | Miss Highfalutin | Corey & Kylie Geran | Geran | |
| 5 | Johnny The Kid | Corey & Kylie Geran | Tomizawa | |
| 6 | Itza Motza | Mark Currie | G Thorburn | |
| 7 | Rubaahy | Kevin Kemp | Yoshida | |
| 8 | Heza Romeo | Alyssa & Troy Sweeney | J Tilley | |
| 9 | Smokin Match | Sharon Croxford | J C Murphy |
CONTACT US
GET IN TOUCH TODAY
0407 630235
Racecourse Road, Cluden
jcaughtracing@bigpond.com